PRF025_Lidar.Rd
Tree Map From Mobile Lidar Data
PRF025_Lidar
A data frame with 2 rows and 9 variables:
Integer. Unique identifier for the measured tree.
Character. Identifier of the plot where the tree is located.
Numeric. Tree height in meters.
Numeric. Diameter at breast height in meters.
Numeric. X coordinate (e.g., UTM Easting).
Numeric. Y coordinate (e.g., UTM Northing).
Numeric. Elevation above sea level in meters.
Numeric. Not documented.
Numeric. Not documented.
Generated from MLS lidar data.
data(PRF025_Lidar)
head(PRF025_Lidar)
#> treeID plotID TH DBH X Y Z rmse
#> 1 5 PRF025 5.7117 0.04017392 312028.3 5096027 185.7836 0.009715443
#> 2 21 PRF025 7.0121 0.06357668 312028.6 5096028 185.6397 0.018183176
#> 3 28 PRF025 10.2038 0.09448651 312029.2 5096028 185.6326 0.008572821
#> 4 33 PRF025 5.6724 0.03481718 312027.9 5096028 185.5878 0.006834261
#> 5 36 PRF025 17.4492 0.20172787 312036.7 5096029 185.7347 0.008815207
#> 6 52 PRF025 17.2083 0.19687783 312027.4 5096029 185.4699 0.008675046
#> angle_range
#> 1 225
#> 2 228
#> 3 309
#> 4 225
#> 5 228
#> 6 297